<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueEyedZoo.com &#187; Interesting</title>
	<atom:link href="http://blueeyedzoo.com/blog/category/interesting/feed" rel="self" type="application/rss+xml" />
	<link>http://blueeyedzoo.com/blog</link>
	<description>Kids, computers, and our not-so-perfect life</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Take this Awareness test</title>
		<link>http://blueeyedzoo.com/blog/2008/03/take-this-awareness-test</link>
		<comments>http://blueeyedzoo.com/blog/2008/03/take-this-awareness-test#comments</comments>
		<pubDate>Wed, 19 Mar 2008 20:03:10 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Geek Talk]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://blueeyedzoo.com/blog/2008/03/take-this-awareness-test/</guid>
		<description><![CDATA[You gotta check out this video awareness test. It&#8217;s only about 60 seconds or so. If you can&#8217;t see the video above, try going to this link here.]]></description>
			<content:encoded><![CDATA[<p>You gotta check out this video awareness test. It&#8217;s only about 60 seconds or so. </p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ahg6qcgoay4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ahg6qcgoay4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>If you can&#8217;t see the video above, try going to <a href="http://www.dothetest.co.uk/">this link here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueeyedzoo.com/blog/2008/03/take-this-awareness-test/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>DIY: Billion Second Birthday</title>
		<link>http://blueeyedzoo.com/blog/2007/12/diy-billion-second-birthday</link>
		<comments>http://blueeyedzoo.com/blog/2007/12/diy-billion-second-birthday#comments</comments>
		<pubDate>Tue, 18 Dec 2007 04:09:37 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Geek Talk]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://georgeandshannon.com/blog/2007/12/diy-billion-second-birthday/</guid>
		<description><![CDATA[Want to know when your billion second birthday is (or was)? Want to say you&#8217;ve written a bit of Ruby code? Well, here&#8217;s your chance. Head over to this Interactive Ruby site and type this line (substituting your own birthday year, month, and day): Time.mktime(1980,8,13) + 1000000000 You will have to type it out. Copy [...]]]></description>
			<content:encoded><![CDATA[<p>Want to know when your <a href="http://georgeandshannon.com/blog/2007/12/so-just-how-big-is-one-billion/">billion second birthday</a> is (or was)? Want to say you&#8217;ve written a bit of Ruby code? Well, here&#8217;s your chance. Head over to this <a href="http://tryruby.hobix.com/">Interactive Ruby</a> site and type this line (substituting your own birthday year, month, and day): </p>
<p><code>Time.mktime(1980,8,13) + 1000000000</code> </p>
<p>You will have to type it out. Copy and paste does not work, sorry! If you know the hour and minute of your birth you can add those inside the parentheses after the day. (You&#8217;ll need to use 24-hour time for the hours.) Your line would instead look like this:</p>
<p><code>Time.mktime(1980,8,13,15,16) + 1000000000</code></p>
<p>If you want to play around some more, hit your up arrow key to bring up your last line of code. Take of 3 of the zeros and see when your millionth second birthday was.</p>
<p>So, what do you think? Did you try it? Did it work? (Did you get an error?) Let me know.</p>
<p><em>NOTES: The birthday listed above is not MY birthday. Though I do know someone with that birthday. I don&#8217;t know the hour and minute of her birth so I made that part up. The tutorial on the interactive ruby page is not one I&#8217;ve been all the way through. But if you want to try it out for a bit, be my guest. And tell me what you think of Ruby!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blueeyedzoo.com/blog/2007/12/diy-billion-second-birthday/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>So, Just How Big is One Billion?</title>
		<link>http://blueeyedzoo.com/blog/2007/12/so-just-how-big-is-one-billion</link>
		<comments>http://blueeyedzoo.com/blog/2007/12/so-just-how-big-is-one-billion#comments</comments>
		<pubDate>Fri, 07 Dec 2007 08:09:24 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://georgeandshannon.com/blog/2007/12/so-just-how-big-is-one-billion/</guid>
		<description><![CDATA[When I was one thousand seconds old, I was being weighed for the first time. When I was one million seconds old, I was still sleeping most of the day. When I was one billion seconds old, I was married with 3 kiddos. Wow. Happy One-Billion-Seconds-Old Birthday to Me!!!! (1,000 seconds is roughly 16 minutes. [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://georgeandshannon.com/blog/wp-content/uploads/2007/12/billionframed_vectorized.thumbnail.png'  align='left' alt='billionframed_vectorized.png' /> When I was <b><em>one thousand</em></b> seconds old, I was being weighed for the first time. </p>
<p>When I was <b><em>one million</em></b> seconds old, I was still sleeping most of the day.</p>
<p>When I was <b><em>one billion</em></b> seconds old, I was married with 3 kiddos. </p>
<p>Wow. Happy One-Billion-Seconds-Old Birthday to Me!!!!</p>
<p>(1,000 seconds is roughly 16 minutes. 1,000,000 seconds is about 11 days. 1,000,000,000 seconds is somewhere in the neighborhood of 31 years and 8.5 months.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blueeyedzoo.com/blog/2007/12/so-just-how-big-is-one-billion/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

